Scroll down and click on product names to see full details of each.
Product Code | Description | Size & Measurements (all sizes in cm and mm) |
---|---|---|
ADM-11-0.75 | AdMatrix 0.75 | L= 1cm W= 1cm T= 0.75mm |
ADM-22-0.5 | AdMatrix 0.5 | L= 2cm W= 2cm T= 0.5mm |
ADM-44-0.5 | AdMatrix 0.5 | L= 4cm W= 4cm T= 0.5mm |
ADM-46-0.5 | AdMatrix 0.5 | L= 4cm W= 6cm T= 0.5mm |
ADM-22-0.75 | AdMatrix 0.75 | L= 2cm W= 2cm T= 0.75mm |
ADM-44-0.75 | AdMatrix 0.75 | L= 4cm W= 4cm T= 0.75mm |
ADM-46-0.75 | AdMatrix 0.75 | L= 4cm W= 6cm T= 0.75mm |
ADM-816-1.5 | AdMatrix 1.5 | L= 8cm W= 16cm T=1.5mm |
ADM-1620-1.5 | AdMatrix 1.5 | L= 16cm W= 20cm T=1.5mm |
Source: Skin
Preservation Method: Frozen, must be stored at -40°C or colder
Details: Decellularized dermal matrix
Common Applications: Breast Reconstructions, Wound Care, Hernia Repair and Oral/Maxillofacial Reconstructions
Product Code | Description | Size & Measurements (all sizes in mm) |
---|---|---|
710 | Pericardium Patch XS | W= 10mm L= 10mm |
711 | Pericardium Patch S | W= 15mm L= 20mm |
712 | Pericardium Patch M | W= 20mm L= 20mm |
713 | Pericardium Patch L | W= 20mm L= 30mm |
714 | Pericardium Patch XL | W= 40mm L= 60mm |
Source: Pericardium
Preservation Method: Lyophilized, must be stored at ambient temperature
Details: Sections of the pericardium
Common Applications: Neurological, cardiac, and periodontal applications